We pick twelve times a year, in ten-day windows from early May through late August. Each window yields a distinct leaf chemistry. Here is what comes from when.
Each window is approximately ten days long. Dates shift year to year based on spring temperatures. The table below reflects a typical season; the current year's calendar is available on request.
| Window | Approx. Dates | Season | Primary Grade | Cultivar Focus |
|---|---|---|---|---|
| H1 | May 1–10 | Spring Flush | Qızıl Tomurcuq — Golden Bud | Azerbaijan-2 |
| H2 | May 11–20 | Spring Flush | Qızıl Tomurcuq / İpək Yarpaq | Azerbaijan-2 |
| H3 | May 21–31 | Spring Flush | İpək Yarpaq — Silk Leaf | Azerbaijan-2 |
| H4 | Jun 1–10 | Peak Season | Seçmə — Azerbaijan-4 Reserve | Azerbaijan-4 |
| H5 | Jun 11–20 | Peak Season | Seçmə / Dağ Çayı | Azerbaijan-4, Azerbaijan-2 |
| H6 | Jun 21–30 | Peak Season | Seçmə — Azerbaijan-4 Reserve | Azerbaijan-4 |
| H7 | Jul 1–10 | Peak Season | Seçmə / Naqqash №1 Lots | Azerbaijan-4 |
| H8 | Jul 11–20 | Peak Season | Seçmə — Azerbaijan-4 Reserve | Azerbaijan-4 |
| H9 | Jul 21–31 | Summer | Dağ Çayı — Highland Reserve | Azerbaijan-2 |
| H10 | Aug 1–10 | Summer | Xəzər Çayı — Slope Selection | Azerbaijan-2 |
| H11 | Aug 11–20 | Late Summer | Şəhər Çayı — Estate Black | Azerbaijan-2 |
| H12 | Aug 21–31 | Late Summer | Şəhər Çayı / Naqqash №1 | Azerbaijan-2 |
Each harvest window has a limited volume. Once allocated, we do not oversell. Buyers with standing allocations receive first priority on their preferred windows, followed by new buyers in the order their confirmations arrive.
Spring Flush windows (H1–H3) and Peak Season Seçmə windows (H4–H8) typically close first. Summer grades remain available later into the season. For a reliable year-round programme, we recommend reserving a mix across windows.
Tell us the windows and grades that matter for your programme. We will hold volume against your confirmation.